Rank in Wordlist | Frequency | Word |
---|---|---|
3175 | 2563 | 1,5 |
3969 | 1998 | 2,5 |
6023 | 1211 | 3,5 |
6280 | 1147 | 0,5 |
6952 | 1020 | 1,2 |
7936 | 870 | 100,7 |
8693 | 786 | 4,5 |
8864 | 766 | 1,6 |
9524 | 700 | 1,8 |
9678 | 685 | 1,4 |
Rank in Wordlist | Frequency | Word |
---|---|---|
465446 | 3 | (I Can't Get No) Satisfaction |
886950 | 1 | (Everything I Do) I Do It For You |
886951 | 1 | (T)Raumschiff Surprise |
1115708 | 1 | Coop Himmelb(l)au |
1765677 | 1 | Tankstutzen'',(Mundstück |
Rank in Wordlist | Frequency | Word |
---|---|---|
179802 | 13 | .) |
388358 | 4 | .') |
465446 | 3 | (I Can't Get No) Satisfaction |
557489 | 3 | Sunn O))) |
886950 | 1 | (Everything I Do) I Do It For You |
886951 | 1 | (T)Raumschiff Surprise |
1115708 | 1 | Coop Himmelb(l)au |
Rank in Wordlist | Frequency | Word |
---|---|---|
3015 | 2701 | 100% |
6802 | 1044 | 50% |
8472 | 809 | 10% |
9025 | 749 | 20% |
9328 | 719 | 80% |
10083 | 650 | 30% |
10913 | 591 | 90% |
11379 | 560 | 40% |
12892 | 477 | 3% |
13349 | 456 | 25% |
Rank in Wordlist | Frequency | Word |
---|---|---|
3369 | 2402 | Villeroy & Boch |
15454 | 383 | natur&ëmwelt |
17783 | 320 | & Co |
22968 | 230 | S&P |
23172 | 227 | P&R |
23313 | 225 | GmbH & Co. KG |
35079 | 132 | A&D |
36456 | 126 | Villeroy&Boch |
46563 | 90 | H&M |
50327 | 81 | Hauck & Aufhäuser |
Rank in Wordlist | Frequency | Word |
---|---|---|
144769 | 18 | A$AP |
180104 | 13 | A$AP Rocky |
312312 | 6 | Hu$o |
445086 | 4 | Ty Dolla $ign |
611372 | 2 | A$AP” |
748759 | 2 | NZ$14.60 |
748760 | 2 | NZ$27.20 |
781282 | 2 | SG$18.80 |
781283 | 2 | SG$20.20 |
781284 | 2 | SG$21.90 |
Rank in Wordlist | Frequency | Word |
---|---|---|
352 | 21131 | ." |
813095 | 2 | Toys "R" Us |
1714479 | 1 | Sonderforschungsbereich 600 "Fremdheit und Armut" |
Rank in Wordlist | Frequency | Word |
---|---|---|
14708 | 406 | d'Or |
14725 | 405 | L'essentiel |
15807 | 372 | gibt's |
15932 | 368 | geht's |
16110 | 363 | d'Lëtzebuerger |
18320 | 308 | d'art |
19893 | 276 | d'histoire |
25698 | 199 | d'Armes |
26616 | 190 | Place d'Armes |
27757 | 181 | d'Italia |
Rank in Wordlist | Frequency | Word |
---|---|---|
33589 | 140 | Google + |
33992 | 138 | P+R |
62440 | 60 | FIT+FUN |
95525 | 33 | Brangs + Heinrich |
99742 | 31 | 1+2 |
111794 | 27 | a+p |
116977 | 25 | M+S |
121842 | 24 | fit+fun |
143470 | 19 | bed+bike-Label |
144727 | 18 | 6+8+10 |
Rank in Wordlist | Frequency | Word |
---|---|---|
436161 | 4 | Sagittarius A* |
438547 | 4 | Sgr A* |
1286245 | 1 | Grade II* |
Rank in Wordlist | Frequency | Word |
---|---|---|
2542 | 3243 | und/oder |
2591 | 3179 | l/m² |
2615 | 3138 | Esch/Alzette |
3288 | 2467 | km/h |
7567 | 923 | https://www |
8333 | 825 | Neues/ |
9549 | 698 | 1/2 |
10888 | 593 | Ihr/e/n |
12069 | 521 | in/im |
13892 | 435 | 1/4 |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots